General Purpose Saw Blades - ATB
PT SERIES
![]() |
Carbide Tipped Alternate Top Bevel Saw Blades,
|
![]() ATB |
NOTE: For larger blades up to 30" DIAMETER, visit our Large Diameter Saw Blades page
We can furnish any size bore that you need.
Go to Custom Bore, Keyways & Pin Holes for charges
FREE SHIPPING on orders of $150.00. Freight will be charged to blades 20" and over.
Product # | Diameter | Teeth | Tooth Design |
Kerf | Plate | Bore | Hook | Price | ADD TO CART: |
---|---|---|---|---|---|---|---|---|---|
GA72540 | 7-1/4" | 40T | ATB | .110" | .079" | 5/8" | 10 ° | $81.00 | |
GA72560 | 7-1/4" | 60T | ATB | .110" | .079" | 5/8" | 10 ° | 90.00 | |
GA840 | 8" | 40T | ATB | .118" | .079" | 5/8" | 10 ° | 81.00 | |
GA860 | 8" | 60T | ATB | .118" | .079" | 5/8" | 10 ° | 98.00 | |
GA940 | 9" | 40T | ATB | .126" | .087" | 5/8" | 10 ° | 90.00 | |
GA960 | 9" | 60T | ATB | .126" | .087" | 5/8" | 10 ° | 99.00 | |
GAM2503060 | 250mm | 60T | ATB | 3.2mm | 2.2mm | 30mm, PH 2/7/42 |
10 ° | 82.00 | |
GAM2503080 | 250mm | 80T | ATB | 3.2mm | 2.2mm | 30mm, PH 2/7/42 |
10 ° | 97.00 | |
GA1040 | 10" | 40T | ATB | .126" | .087" | 5/8" | 10 ° | 75.00 | |
GA1040R | 10" | 40T | ATB | .126" | .087" | 1" | 10 ° | 75.00 | |
GAL1040 1 | 10" | 40T | ATB | .126" | .087" | 5/8" | 10 ° | 88.00 | |
GA1060 | 10" | 60T | ATB | .126" | .087" | 5/8" | 10 ° | 79.00 | |
GA1060R | 10" | 60T | ATB | .126" | .087" | 1" | 10 ° | 79.00 | |
GAL1060 1 | 10" | 60T | ATB | .126" | .087" | 5/8" | 10 ° | 90.00 | |
GAM1060 | 10" | 60T | ATB | .126 | .087" | 5/8" | 10 ° | 90.00 | |
GA1080 | 10" | 80T | ATB | .126" | .087" | 5/8" | 10 ° | 93.00 | |
GA1080R | 10" | 80T | ATB | .126" | .087" | 1" | 10 ° | 93.00 | |
GAL1080 1 | 10" | 80T | ATB | .126" | .087" | 5/8" | 10 ° | 104.00 | |
GAM1080 | 10" | 80T | ATB | .126" | .087" | 5/8" | 10 ° | 104.00 | |
GA1010 | 10" | 100T | ATB | .126" | .087" | 5/8" | 10 ° | 164.00 | |
GAM3003072 | 300mm | 72T | ATB | 3.2mm | 2.2mm | 30mm, 2/7/42 + 2/10/60 |
10 ° | 121.00 | |
GAM3003096 | 300mm | 96T | ATB | 3.2mm | 2.2mm | 30mm, 2/7/42 + 2/10/60 |
10 ° | 139.00 | |
GA1248 | 12" | 48T | ATB | .134" | .094" | 1" | 10 ° | 104.00 | |
GA1260 | 12" | 60T | ATB | .134" | .094" | 1" | 10 ° | 97.00 | |
GA1280P | 12" | 80T | ATB | .134" | .094" | 5/8" | 10 ° | 115.00 | |
GA1280 | 12" | 80T | ATB | .134" | .094" | 1" | 10 ° | 115.00 | |
GAL1280 1 | 12" | 80T | ATB | .134" | .094" | 1" | 10 ° | 120.00 | |
GA1280CW | 12" | 80T | ATB | .165" | .118" | 1" | 10 ° | 185.00 | |
TS1210 | 12" | 100T | ATB | .126" | .087" | 1" | 10 ° | 166.00 | |
GAM3503072 | 350mm | 72T | ATB | 3.5mm | 2.5mm | 30mm, PH 2/7/42 + 2/10/60 |
10 ° | 164.00 | |
GAM3503096 | 350mm | 96T | ATB | 3.2mm | 2.5mm | 30mm, PH 2/7/42 + 2/10/60 |
10 ° | 179.00 | |
GA1440 | 14" | 40T | ATB | .184" | .134" | 1" | 0 ° | 234.00 | |
GA1460 | 14" | 60T | ATB | .157" | .118" | 1" | 10 ° | 155.00 | |
GAL1460 1 | 14" | 60T | ATB | .157" | .118" | 1" | 10 ° | 159.00 | |
GA1480 | 14" | 80T | ATB | .157" | .118" | 1" | 10 ° | 179.00 | |
GAL1480 1 | 14" | 80T | ATB | .157" | .118" | 1" | 10 ° | 179.00 | |
GA1410 | 14" | 100T | ATB | .157" | .118" | 1" | 10 ° | 196.00 | |
GA1412 | 14" | 120T | ATB | .165" | .118" | 1" | 10 ° | 225.00 | |
GA4003060 | 400mm | 60T | ATB | 3.5 mm | 2.5 mm | 30mm | 15 ° | 159.00 | |
GA4003012 | 400mm | 120T | ATB | 4.6 mm | 3.4 mm | 30mm | 10 ° | 225.00 | |
GA1640 | 16" | 40T | ATB | .185" | .134" | 1" | 10 ° | 218.00 | |
GA1654HD | 16" | 54T | ATB | .165" | .126" | 1" | 10 ° | 196.00 | |
GA1660 | 16" | 60T | ATB | .165" | .126" | 1" | 10 ° | 199.00 | |
GA1680 | 16" | 80T | ATB | .165" | .126" | 1" | 10 ° | 208.00 | |
GA1610 | 16" | 100T | ATB | .165" | .126" | 1" | 10 ° | 231.00 | |
GA1840 | 18" | 40T | ATB | .180" | .134" | 1" | 10 ° | 227.00 | |
GA1860 | 18" | 60T | ATB | .180" | .134" | 1" | 10 ° | 249.00 | |
GA1880 | 18" | 80T | ATB | .180" | .134" | 1" | 10 ° | 272.00 | |
GA1810 | 18" | 100T | ATB | .180" | .134" | 1" | 10 ° | 305.00 | |
GA1812 | 18" | 120T | ATB | .180" | .134" | 1" | 10 ° | 340.00 | |
GA1814 | 18" | 140T | ATB | .180" | .134" | 1" | 10 ° | 387.00 | |
GA19140 | 19" | 140T | ATB | .180" | .134" | 1" | 10 ° | 479.00 | |
GA2040 | 20" | 40T | ATB | .194" | .134" | 1" | 10 ° | 279.00 | |
GA2060 | 20" | 60T | ATB | .180" | .134" | 1" | 10 ° | 319.00 | |
GA2080 | 20" | 80T | ATB | .180" | .134" | 1" | 10 ° | 333.00 | |
GA2010 | 20" | 100T | ATB | .180" | .134" | 1" | 10 ° | 353.00 | |
GA2012 | 20" | 120T | ATB | .180" | .134" | 1" | 10 ° | 389.00 | |
1 GAL Blades have laser cuts in the plate for noise reduction |
NOTE: For larger blades up to a Diameter of 30", visit our Large Diameter Saw Blades page
Back to PT Industrial Saw Blade Index
Order Online or Call (920) 497-9873
- ◊ FREE SHIPPING on orders of $175.00 or more.
- ◊ The above fees apply to UPS Ground within the continental U.S. Expedited shipment options are available.
- ◊ If you live outside the state of Wisconsin there is No Tax on your order.
Ordering from Blades LLC is safe and secure - Our shopping cart uses TLS/SSL technology, the most secure online ordering system available. All of your personal information -- including your credit card number -- is securely encrypted. Your data is safe with us and will never be sold or distributed to third parties.
BLADES LLC GREEN BAY, WI
920-497-9873 sales@bladesllc.com